Welcome to the Farrer Football Netball League (FFNL)! This exciting league features both Australian rules football and netball. It's based in the Riverina region of New South Wales, Australia, and has a rich history filled with thrilling games and community spirit. Let's explore the story of this amazing league, learn about the teams, and see how they bring people together.
A Brief Introduction
The Farrer Football Netball League was founded in 1957. Named after William Farrer, a famous agronomist and plant breeder, the league has grown to include nine clubs. The FFNL features three grades of football: First-Grade, Reserve-Grade, and Under 17s. In netball, there are four grades: A-Grade, A-Reserve Grade, B-Grade, and C-Grade. Every year, the teams play in an 18-round season, ending with the top five teams competing in the finals. The Grand Final is traditionally held at Maher Oval in Wagga Wagga.
List of Teams
Here are the current clubs in the FFNL along with some cool facts about each:
Club Name | City | Nickname | Years in Competition | Home Ground | Premierships | Premiership Years |
Barellan United | Barellan | Two Blues | 1982–92, 2015– | Barellan Sportsground | 1 | 1987 |
Charles Sturt University | Wagga Wagga | Bushpigs | 1982– | Peter Hastie Oval | 1 | 2001 |
Coleambally | Coleambally | Blues | 2011– | Recreation Ground | 0 | – |
East Wagga–Kooringal | East Wagga / Kooringal | Hawks | 2010– | Gumly Oval | 1 | 2016 |
Marrar | Marrar | Bombers | 1982– | Langtry Oval | 5 | 1995–96, 2017–18, 2022 |
North Wagga | North Wagga Wagga | Saints | 1958–81; 1985–2006; 2010– | McPherson Oval | 5 | 1983, 1991, 1992, 1994, 2019 |
Northern Jets | Ardlethan / Ariah Park / Mirrool | Jets | 2004– | Ardlethan & Ariah Park Recreation Grounds | 2 | 2005, 2007 |
Temora | Temora | Kangaroos | 1961–94; 2002– | Nixon Park Sporting Complex | 3 | 2012, 2013, 2014 |
The Rock–Yerong Creek | The Rock / Yerong Creek | Magpies | 1962– | Victoria Park | 9 | 1986, 1997–98, 2000, 2004, 2006, 2011, 2015, 2023 |
Former Clubs
Here are some clubs that were once part of the FFNL but are now defunct:
Club Name | Nickname | Years in Competition | Premierships | Premiership Years | Moved to |
Ardlethan | Stars | 1987–2003 | 0 | None | Amalgamated with Ariah Park-Mirrool to form Northern Jets in 2004 |
Ariah Park-Mirrool | Brown Bombers | 1991–2003 | 0 | None | Amalgamated with Ardlethan to form Northern Jets in 2004 |
Boree Creek | Creekers | 1982 | 0 | None | Disbanded after the 1982 season |
Collingullie | Swans | 1965–1979 | 2 | 1969, 1974 | Merged with Ashmont in 1980 to form Collingullie Ashmont FC |
Collingullie-Ashmont-Kapooka | Demons | 1980–1994; 1998–2010 | 8 | 1982, 1984, 1999, 2002, 2003, 2008, 2009, 2010 | Joined the Riverina FL in 2011, renamed Collingullie Glenfield Park in 2015 |
Cootamundra | Blues | 1982–2003 | 2 | 1989, 1992 (2nd division) | AFL Canberra in 2004 |
Culcairn | Lions | 1957–1980 | 2 | 1963, 1968 | Joined the Tallangatta & District Football League in 1981 |
Henty | Swans | 1957–1979 | 0 | None | Joined the Hume Football League in 1980 |
Holbrook | Brookers | 1957–1980 | 2 | 1964, 1970 | Joined the Tallangatta & District Football League in 1981, then joined the Hume FNL in 1999 |
Lavington | Blues | 1977–1978 | 0 | None | Joined the Ovens & Murray Football League in 1979 |
Lockhart | Demons | 1958–1981 | 1 | 1960 | Joined the Hume Football League in 1982 |
Junee | Bulldogs | 1987 | 0 | None | Disbanded after the 1987 season in the FFNL - Division Two competition |
Junee-Kapooka | Bulldogs | 1982–1986 | 0 | None | Disbanded |
Mangoplah Cookardinia United | Goannas | 1957–1994 | 12 | 1957, 1965, 1966, 1967, 1971, 1972, 1974, 1985, 1988, 1989, 1990, 1993 | Riverina Football League in 1995 |
Royal Australian Air Force | Cats | 1982–1996 | 0 | None | Amalgamated with North Wagga Saints in 1997 |
South Wagga-Tolland | Dons | 1982–1997 | 4 (Div 2) | None | Disbanded in 1998 |
The Rock | ? | 1958–1961 | 0 | None | Amalgamated with Yerong Creek in 1962 to form The Rock Yerong Creek |
Tumut | Hawks | 1986–1987 | 0 | None | Disbanded after the 1987 FFNL season |
Uranquinty | Rosellas | 1985–1986 | 0 | None | Amalgamated with Kapooka to form Uranquinty-Kapooka Rosellas |
Uranquinty-Kapooka | Rosellas | 1987–1998 | 0 | None | Amalgamated with Collingullie-Ashmont-Kapooka in 1999 |
Wagga Tigers | Tigers | 1958–1981 | 9 | 1958–59, 1961–62, 1975, 1977–78, 1980–81 | Joined the Riverina Football League in 1982 |
Whitton | Tigers | 1982–1990 | 0 | None | Amalgamated with Yanco to form Whitton-Yanco Tigers in 1991 |
Whitton-Yanco | Tigers | 1991–1994 | 0 | None | Amalgamated with Leeton Demons to form Leeton-Whitton Crows in 1995 |
Yerong Creek | Magpies | 1957–1961 | 0 | None | Amalgamated with The Rock FC to form The Rock Yerong Creek FC in 1962 |
Highlights from Recent Seasons
The FFNL has had many exciting moments in recent years. Here are a few highlights:
2023: The Rock–Yerong Creek Magpies won the grand final, adding another victory to their impressive record.
2022: Marrar Bombers took home the premiership, showcasing their strong performance and teamwork.
2019: North Wagga Saints clinched the title, demonstrating their skill and determination on the field.
Community Involvement
The FFNL is more than just football and netball; it’s about bringing people together. The league organizes community events, fundraisers, and family days. These activities help support local causes and strengthen the bonds between different towns and villages.
The league also promotes healthy living and teamwork, encouraging young people to get involved in sports and stay active. Everyone, from kids to grandparents, can find something to enjoy in the FFNL community.
The Farrer Football Netball League is a fantastic example of how sports can bring communities together and create lasting memories. With its rich history, exciting games, and strong community spirit, the FFNL has something for everyone. So, come and join the fun and be part of this incredible journey!
For more detailed information visit Farrer Football League Wikipedia Page.