Central Kimberley Football League
Last updated on May 23, 2024 at 06:35 am
Posted on May 16, 2024 at 07:22 am
The Central Kimberley Football League (CKFL) is an Australian rules football competition in the Kimberley region of Western Australia. The league was formed in 1991 and features clubs that represent local Aboriginal communities. The league's matches are played at the Fitzroy Crossing recreation ground.
Current Clubs
Former Clubs
Grand Final Results
1991: Mowanjum Hawks 15.9 (99) defeated Derby Bulldogs 9.15 (69)
1992: Derby Tigers 15.6 (96) defeated Mowanjum Hawks 6.3 (39)
1993: Derby Tigers 17.7 (109) defeated Derby Bulldogs 6.5 (41)
1994: Fitzroy Crossing Crocs 8.21 (69) defeated Derby Tigers 8.12 (60)
1995: Fitzroy Crossing Crocs 17.16 (118) defeated Derby Bulldogs 7.13 (55)
1996: Fitzroy Crossing Crocs 23.11 (149) defeated Nookanbah Blues 9.4 (58)
1997: Fitzroy Crossing Crocs 10.7 (67) defeated Derby Bulldogs 9.7 (61)
1998: Derby Saints 8.8 (56) defeated Yakanarra Dockers 6.8 (44)
1999: Yakanarra Dockers 8.9 (57) defeated Derby Saints 6.10 (46)
2000: Noonkanbah Blues 10.5 (65) defeated Junjuwa Magpies 4.11 (35)
2001: Junjuwa Magpies 7.8 (50) defeated Nookanbah Blues 5.7 (37)
2002: Looma Eagles 8.10 (58) defeated Bunuba Magpies 9.2 (56)
2003: Bunuba Magpies 9.7 (61) defeated Looma Eagles 6.7 (43)
2004: Looma Eagles 7.8 (50) defeated Nookanbah Blues 6.6 (42)
2005: Looma Eagles 9.6 (60) defeated Nookanbah Blues 7.9 (51)
2006: Yiyili Power 11.8 (74) defeated Fitzroy Crossing Magpies 7.7 (49)
2007: Noonkanbah Blues 7.13 (55) defeated Djugerari Bombers 8.5 (53)
2008: Djugerari Bombers 15.8 (98) defeated Bayulu Bulldogs 13.15 (93)
2009: Bayulu Bulldogs 12.8 (80) defeated Djugerari Bombers 11.4 (70)
2010: Djugerari Bombers 12.11 (83) defeated Bayulu Bulldogs 12.7 (79)
2011: Yiyili Tigers 11.8 (74) defeated Wangkatjunka Crows 9.9 (63)
2012: Bayulu Bulldogs 8.8 (56) defeated Noonkanbah Blues 8.5 (53)
2013: Bayulu Bulldogs 10.15 (75) defeated Noonkanbah Blues 10.4 (64)
2014: Bayulu Bulldogs 16.11 (107) defeated Noonkanbah Blues 10.9 (69)
2015: Noonkanbah Blues 14.10 (94) defeated Yakanarra Dockers 8.6 (54)
2016: Junjuwa Magpies 10.8 (68) defeated Bayulu Bulldogs 10.6 (66)
2017: Noonkanbah Blues 11.12 (78) defeated Bayulu Bulldogs 9.3 (57)
2018: Wangkatjungka Crows 12.4 (76) defeated Noonkanbah Blues 9.8 (62)
2019: Noonkanbah Blues 13.12 (90) defeated Muludja Lions 12.4 (76)
Key Highlights
2011 Season Highlights: Wangkatjungka, Bayulu, Nyikina, Bungarti, and Yiyili had standout performances. Bayulu Bulldogs dominated with 8 victories, followed by Wangkatjungka and Yiyili with 6 wins each, Nyikina with 5 wins, and Bungarti with 6 wins.
Decade of Champions (2010-2019): The Djugerari Bombers won in 2010, the Yiyili Tigers in 2011, and the Bayulu Bulldogs dominated from 2012 to 2014. The Looma Eagles won in 2015, the Junjuwa Magpies in 2016, the Wangkatjungka Crows in 2017 and 2018, and the Noonkanbah Blues in 2019.
The CKFL is not just about football; it’s about community, culture, and the spirit of competition. The league brings together local Aboriginal communities, creating a vibrant and exciting atmosphere at each game. Whether you’re a player or a fan, the CKFL offers a unique and thrilling football experience.
For more detailed information visit CKFL Wikipedia Page.